Marine Small-size Axial Fan
Date:2020-06-15 Click:425 Share to:

Marine Small-size Axial Fan
| Type | Flow rate m3/h | Total pressure Pa | Speed r/min | Motor | Weight kg | ||
| Freq Hz | Power kw | Ⅰ | Ⅱ | ||||
| BMMAEVESF-001 | 450 | 35 | 1400 | 50 | 0.04 | 13 | 14.5 |
| 550 | 50 | 1700 | 60 | ||||
| BMMAEVESF-002 | 920 | 140 | 2800 | 50 | 0.06 | 13 | 14.5 |
| 1120 | 200 | 3400 | 60 | ||||
| BMMAEVESF-003 | 650 | 40 | 1400 | 50 | 0.04 | 14 | 16 |
| 790 | 60 | 1700 | 60 | ||||
| BMMAEVESF-004 | 1310 | 160 | 2800 | 50 | 0.12 | 15 | 16.5 |
| 1590 | 240 | 3400 | 60 | ||||
| BMMAEVESF-005 | 910 | 50 | 1400 | 50 | 0.04 | 16 | 18.5 |
| 1100 | 75 | 1700 | 60 | ||||
| BMMAEVESF-006 | 1810 | 200 | 2800 | 50 | 0.25 | 17.5 | 20 |
| 2210 | 300 | 3400 | 60 | ||||
| BMMAEVESF-007 | 1280 | 65 | 1400 | 50 | 0.09 | 20 | 22.5 |
| 1550 | 95 | 1700 | 60 | ||||

ChatOnline




