CK7516GS high speed CNC lathe
Date:2020-06-12 Click:1496 Share to:
product description:
CK7516GS high-speed CNC lathe is based on the optimization technology of high-efficiency machining structure, thermal deformation and compensation technology, dynamic and static detection technology of high-speed turning machining, spindle unit technology, high-speed turning machining technology, modular design of functional components, dynamic performance research and lightweight Research on technology, high-speed mobile drive technology, reliability technology, etc., developed a high-speed CNC turning center with a diameter of φ400mm.
specifications:
| ITEN | UNIT | CK7516GS |
| Largest turning diameter on the bed | mm | Φ450 |
| Large swing diameter on bed saddle | mm | Φ280 |
| Large workpiece length | mm | 500 |
| zui large turning diameter | mm | Φ285 |
| zui large bar diameter | mm | Φ35 |
| Hydraulic chuck diameter | mm | Φ169 |
| Spindle head type | A2-5 (GB/T5900.1) | |
| Spindle through hole diameter | mm | Φ49 |
| Spindle bearing diameter (front/rear) | mm | Φ90/Φ75 |
| Spindle speed | r/min | 80-8000 |
| Main motor power (continuous/30 minutes) | kW | 15/18.7 |
| Sleeve diameter/stroke | mm | Φ70/80 |
| Tilt angle DEG | 45° | |
| Travel distance X/Z | mm | 165/510 |
| Fast moving speed X/Z | m/min | 42/42 |
| Servo motor torque X/Z | Nm | 10.3/14.7 |
| Ball screw diameter X/Z | mm | Φ32/Φ40 |
| Number of tools / number of driven tools | 12 | |
| Tool size (turning/boring) | mm | 20×20/Φ32 |
| power supply | kVA | 40 |
| Volume (length × width × height) | mm | 3740×1780×1930 |
| total weight | kg | 4500 |


ChatOnline




